Vultr 2026 Cloud & GPU Blowout: VPS from $2.50/mo, GPU from $0.47/hr
- 10 Mar, 2026
As of March 2026, Vultr continues to dominate the independent cloud landscape, offering a massive portfolio of Cloud Compute, GPU, and Bare Metal solutions that undercut the hyperscalers without compromising on performance. Whether you need a $2.50/month VPS for a microservice or a multi-GPU NVIDIA HGX cluster for AI training, the pricing transparency here is unmatched. Below is the definitive specification matrix for every major plan available right now.
The Value Matrix: Cloud Compute & VX1™ Specifications
Vultr’s VX1™ instances offer up to 82% better performance per dollar compared to hyperscalers, while standard Cloud Compute provides flexible shared vCPU options.
| Plan Category | vCPU | RAM | Storage | Bandwidth | Price (USD) | Action |
|---|---|---|---|---|---|---|
| Cloud Compute (Regular) | 1 vCPU | 0.5 GB | 10 GB SSD | 0.5 TB | $2.50/mo ($0.004/hr) | Order Now |
| Cloud Compute (Regular) | 1 vCPU | 1 GB | 25 GB SSD | 1 TB | $5.00/mo ($0.007/hr) | Order Now |
| Cloud Compute (Regular) | 2 vCPU | 4 GB | 80 GB SSD | 3 TB | $20.00/mo ($0.03/hr) | Order Now |
| Cloud Compute (High Perf) | 1 vCPU | 1 GB | 25 GB NVMe | 2 TB | $6.00/mo ($0.009/hr) | Order Now |
| Cloud Compute (High Perf) | 4 vCPU | 8 GB | 180 GB NVMe | 6 TB | $48.00/mo ($0.071/hr) | Order Now |
| Cloud Compute (High Freq) | 1 vCPU | 1 GB | 32 GB NVMe | 1 TB | $6.00/mo ($0.009/hr) | Order Now |
| Cloud Compute (High Freq) | 4 vCPU | 16 GB | 384 GB NVMe | 5 TB | $96.00/mo ($0.143/hr) | Order Now |
| VX1 General Purpose | 2 vCPU | 8 GB | Block Storage | 5 TB | $0.060/hr | Order Now |
| VX1 General Purpose | 4 vCPU | 16 GB | Block Storage | 6 TB | $0.120/hr | Order Now |
| VX1 General Purpose | 8 vCPU | 32 GB | Block Storage | 7 TB | $0.240/hr | Order Now |
| VX1 General Purpose | 16 vCPU | 64 GB | Block Storage | 8 TB | $0.480/hr | Order Now |
| VX1 Memory Optimized | 2 vCPU | 16 GB | Block Storage | 5 TB | $0.080/hr | Order Now |
| VX1 Memory Optimized | 4 vCPU | 32 GB | Block Storage | 6 TB | $0.160/hr | Order Now |
| VX1 Memory Optimized | 8 vCPU | 64 GB | Block Storage | 7 TB | $0.320/hr | Order Now |
Optimized Cloud Compute: Dedicated vCPU Performance
For workloads requiring consistent performance without noisy neighbors, Optimized Cloud Compute runs on dedicated AMD EPYC vCPUs with NVMe SSDs.
| Plan Type | vCPU | RAM | NVMe Storage | Bandwidth | Monthly Price | Hourly Price | Action |
|---|---|---|---|---|---|---|---|
| General Purpose | 1 vCPU | 4 GB | 30 GB | 4 TB | $30.00 | $0.045 | Order Now |
| General Purpose | 2 vCPU | 8 GB | 50 GB | 5 TB | $60.00 | $0.089 | Order Now |
| General Purpose | 4 vCPU | 16 GB | 80 GB | 6 TB | $120.00 | $0.179 | Order Now |
| General Purpose | 8 vCPU | 32 GB | 160 GB | 7 TB | $240.00 | $0.357 | Order Now |
| CPU Optimized | 1 vCPU | 2 GB | 25 GB | 4 TB | $28.00 | $0.042 | Order Now |
| CPU Optimized | 4 vCPU | 8 GB | 75 GB | 6 TB | $80.00 | $0.119 | Order Now |
| Memory Optimized | 1 vCPU | 8 GB | 50 GB | 5 TB | $40.00 | $0.060 | Order Now |
| Memory Optimized | 4 vCPU | 32 GB | 200 GB | 8 TB | $160.00 | $0.238 | Order Now |
| Storage Optimized | 1 vCPU | 8 GB | 150 GB | 4 TB | $75.00 | $0.112 | Order Now |
| Storage Optimized | 4 vCPU | 32 GB | 640 GB | 7 TB | $250.00 | $0.372 | Order Now |
Cloud GPU & Bare Metal: AI & HPC Powerhouses
Vultr offers some of the most competitive pricing on NVIDIA and AMD GPU instances, available on-demand or via contract. Bare Metal provides single-tenant physical hardware.
| GPU Model | GPU Count | GPU RAM | vCPU | System RAM | Storage | Bandwidth | Price (Hourly) | Action |
|---|---|---|---|---|---|---|---|---|
| NVIDIA A16 | 1 | 16 GB | 6 | 64 GB | 350 GB | 6 TB | $0.471 | Order Now |
| NVIDIA A16 | 4 | 64 GB | 24 | 256 GB | 1.2 TB | 12 TB | $1.884 | Order Now |
| NVIDIA L40S | 1 | 48 GB | 16 | 180 GB | 1.2 TB | 10 TB | $1.671 | Order Now |
| NVIDIA L40S | 8 | 384 GB | 128 | 1500 GB | 3.4 TB | 25 TB | $1.671 | Order Now |
| NVIDIA GH200 | 1 | 96 GB | 72 | 480 GB | 4.8 TB | 15 TB | $1.990 | Order Now |
| AMD MI300X | 8 | 1536 GB | 248 | 2154 GB | 13 TB | 15 TB | $1.850 | Order Now |
| AMD MI325X | 8 | 2048 GB | 248 | 2872 GB | 13 TB | 15 TB | $2.000 | Order Now |
| NVIDIA HGX H100 | 8 | 640 GB | 216 | 1914 GB | 13 TB | 15 TB | $2.990 | Order Now |
| NVIDIA HGX A100 | 8 | 640 GB | 112 | 2048 GB | 32.6 TB | 15 TB | $2.800 | Order Now |
| NVIDIA PCIe A100 | 1 | 80 GB | 12 | 120 GB | 1.4 TB | 10 TB | $2.397 | Order Now |
| NVIDIA PCIe A100 | 8 | 640 GB | 96 | 960 GB | 2.2 TB | 25 TB | $19.178 | Order Now |
Bare Metal CPU Compute Starting Prices
| Server Model | Cores/Threads | RAM | Storage | Bandwidth | Starting Price | Action |
|---|---|---|---|---|---|---|
| Intel E3-1270 | 4 / 8 @ 3.8 GHz | 32 GB | 2x240 GB SSD | 5 TB | $120/mo | Order Now |
| AMD EPYC 4245P | 6 / 12 @ 3.9 GHz | 32 GB | 2x960 GB NVMe | 5 TB | $295/mo | Order Now |
| AMD EPYC 7443P | 24 / 48 @ 2.85 GHz | 256 GB | 2x1.92 TB NVMe | 10 TB | $725/mo | Order Now |
| 2x AMD EPYC 9354 | 64 / 128 @ 3.2 GHz | 1536 GB | 16x6.4 TB NVMe | 10 TB | $2,925/mo | Order Now |
| 2x AMD EPYC 7713 | 128 / 256 @ 2.0 GHz | 2048 GB | 10x6.4 TB NVMe | 25 TB | $5,500/mo | Order Now |
Managed Databases & Storage Overview
Vultr Managed Databases (MySQL, PostgreSQL, Valkey, Kafka) remove the operational overhead. Control plane is free for Kubernetes.
- Managed MySQL/PostgreSQL (Cloud Compute High Perf): Starts at $18/mo (1GB RAM, 1 vCPU, 32GB Storage).
- Managed MySQL/PostgreSQL (Optimized): Starts at $90/mo (4GB RAM, 1 vCPU, 30GB Storage).
- Managed Valkey: Starts at $18/mo (Cloud Compute) or $160/mo (Optimized 16GB RAM).
- Managed Kafka: Starts at $475/mo (3 Brokers, 600GB Storage).
- Block Storage: $0.10/GB (NVMe) or affordable HDD options.
- Object Storage: $18/TB (Includes 1TB Bandwidth).
- Direct Connect: Starts at $5/mo for 50 Mbps.
Best Value Spotlight: The VX1™ General Purpose
For 2026, the VX1™ 2 vCPU / 8GB RAM plan at $0.060/hr stands out as the market leader for cost-efficiency. With dedicated CPU resources, 5TB of bandwidth, and support for Vultr’s High Performance Block Storage, it delivers enterprise-grade stability at a price point that undercuts DigitalOcean and Linode significantly. For AI developers, the NVIDIA L40S at $1.671/hr offers the best price-to-performance ratio for inference workloads compared to legacy A100 pricing.
Technical Deep-Dive
Vultr’s infrastructure is built for low-latency and high throughput.
- Network: Features advanced networking with up to 100 Gbps capabilities on Bare Metal and 25 Gbps on high-end Cloud Compute.
- Storage: NVMe SSDs are standard on High Performance and Optimized plans, ensuring rapid I/O for database transactions.
- Global Reach: Deploy across 32 cloud data center regions.
- Compliance: SOC 2 Type II, GDPR, and HIPAA compliant infrastructure available.
Inventory Warning
High-demand GPU instances like the NVIDIA HGX H100 and AMD MI300X are subject to capacity constraints. Bare Metal servers with 100 Gbps networking are also limited in specific regions. Secure your infrastructure now to guarantee availability for your Q2 2026 deployments.